Daily report
Day | Pages viewed |
---|---|
1st Apr 2018 | 6612 |
2nd Apr 2018 | 11608 |
3rd Apr 2018 | 12586 |
4th Apr 2018 | 17041 |
5th Apr 2018 | 13927 |
6th Apr 2018 | 11735 |
7th Apr 2018 | 7798 |
8th Apr 2018 | 6496 |
9th Apr 2018 | 19947 |
10th Apr 2018 | 9843 |
11th Apr 2018 | 9227 |
12th Apr 2018 | 12315 |
13th Apr 2018 | 10607 |
14th Apr 2018 | 11079 |
15th Apr 2018 | 6783 |
16th Apr 2018 | 14501 |
17th Apr 2018 | 10699 |
18th Apr 2018 | 12347 |
19th Apr 2018 | 17036 |
20th Apr 2018 | 9162 |
21st Apr 2018 | 7127 |
22nd Apr 2018 | 6846 |
23rd Apr 2018 | 14064 |
24th Apr 2018 | 24636 |
25th Apr 2018 | 8869 |
26th Apr 2018 | 9911 |
27th Apr 2018 | 9445 |
28th Apr 2018 | 9922 |
29th Apr 2018 | 10985 |
30th Apr 2018 | 12917 |
Total | 346071 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 50502 |
/info/20013/planning_applications/14/view_a_planni... | 11666 |
/info/20000/rubbish_and_recycling | 8620 |
/info/20013/planning_applications | 8491 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 4682 |
/info/20000/rubbish_and_recycling/328/easter_rubbi... | 4444 |
/info/20008/planning | 4040 |
/contact | 2984 |
/info/20005/council_tax | 2811 |
/info/20002/your_environment_and_community/371/liz... | 2712 |