Daily report
Day | Pages viewed |
---|---|
1st Aug 2018 | 16212 |
2nd Aug 2018 | 16269 |
3rd Aug 2018 | 13233 |
4th Aug 2018 | 8750 |
5th Aug 2018 | 8330 |
6th Aug 2018 | 17409 |
7th Aug 2018 | 15694 |
8th Aug 2018 | 17201 |
9th Aug 2018 | 13753 |
10th Aug 2018 | 11176 |
11th Aug 2018 | 7961 |
12th Aug 2018 | 6809 |
13th Aug 2018 | 15848 |
14th Aug 2018 | 18848 |
15th Aug 2018 | 14272 |
16th Aug 2018 | 12699 |
17th Aug 2018 | 10171 |
18th Aug 2018 | 7969 |
19th Aug 2018 | 8718 |
20th Aug 2018 | 15744 |
21st Aug 2018 | 18328 |
22nd Aug 2018 | 13313 |
23rd Aug 2018 | 13637 |
24th Aug 2018 | 11213 |
25th Aug 2018 | 13258 |
26th Aug 2018 | 13232 |
27th Aug 2018 | 11773 |
28th Aug 2018 | 16608 |
29th Aug 2018 | 14311 |
30th Aug 2018 | 14109 |
31st Aug 2018 | 15635 |
Total | 412483 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 57551 |
/info/20013/planning_applications/14/view_a_planni... | 12111 |
/draftlocalplan | 11363 |
/info/20069128/new_local_plan/389/draft_local_plan... | 11315 |
/info/20013/planning_applications | 7610 |
/info/20000/rubbish_and_recycling | 6154 |
/info/20008/planning | 5049 |
/info/20069128/new_local_plan/247/introduction_to_... | 3598 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 3244 |
/info/20006/planning_and_building_control | 3060 |