Daily report
Day | Pages viewed |
---|---|
1st Nov 2018 | 10244 |
2nd Nov 2018 | 13121 |
3rd Nov 2018 | 8227 |
4th Nov 2018 | 8187 |
5th Nov 2018 | 10829 |
6th Nov 2018 | 10859 |
7th Nov 2018 | 10460 |
8th Nov 2018 | 18508 |
9th Nov 2018 | 10798 |
10th Nov 2018 | 7836 |
11th Nov 2018 | 7486 |
12th Nov 2018 | 10658 |
13th Nov 2018 | 18418 |
14th Nov 2018 | 18058 |
15th Nov 2018 | 11361 |
16th Nov 2018 | 12168 |
17th Nov 2018 | 7632 |
18th Nov 2018 | 7004 |
19th Nov 2018 | 12591 |
20th Nov 2018 | 16347 |
21st Nov 2018 | 16985 |
22nd Nov 2018 | 10869 |
23rd Nov 2018 | 9234 |
24th Nov 2018 | 6878 |
25th Nov 2018 | 9295 |
26th Nov 2018 | 14677 |
27th Nov 2018 | 17382 |
28th Nov 2018 | 12765 |
29th Nov 2018 | 14950 |
30th Nov 2018 | 10716 |
Total | 354543 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 87566 |
/info/20013/planning_applications/14/view_a_planni... | 10216 |
/info/20013/planning_applications | 6949 |
/info/20008/planning | 4485 |
/info/20000/rubbish_and_recycling | 2942 |
/info/20006/planning_and_building_control | 2813 |
/info/20069128/new_local_plan/389/draft_local_plan... | 2521 |
/contact | 2318 |
/info/20005/council_tax | 2232 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 2025 |