Daily report
Day | Pages viewed |
---|---|
1st Sep 2019 | 8191 |
2nd Sep 2019 | 12431 |
3rd Sep 2019 | 15018 |
4th Sep 2019 | 13398 |
5th Sep 2019 | 12244 |
6th Sep 2019 | 16598 |
7th Sep 2019 | 8583 |
8th Sep 2019 | 7532 |
9th Sep 2019 | 18378 |
10th Sep 2019 | 17124 |
11th Sep 2019 | 14768 |
12th Sep 2019 | 13133 |
13th Sep 2019 | 12603 |
14th Sep 2019 | 9711 |
15th Sep 2019 | 12447 |
16th Sep 2019 | 17865 |
17th Sep 2019 | 22482 |
18th Sep 2019 | 12093 |
19th Sep 2019 | 12977 |
20th Sep 2019 | 12235 |
21st Sep 2019 | 13293 |
22nd Sep 2019 | 14609 |
23rd Sep 2019 | 18476 |
24th Sep 2019 | 22322 |
25th Sep 2019 | 18211 |
26th Sep 2019 | 15785 |
27th Sep 2019 | 17707 |
28th Sep 2019 | 12321 |
29th Sep 2019 | 10184 |
30th Sep 2019 | 16813 |
Total | 429532 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 105653 |
/info/20013/planning_applications/14/view_a_planni... | 9835 |
/info/20013/planning_applications | 6465 |
/rss/news | 4405 |
/info/20000/rubbish_and_recycling | 4178 |
/info/20008/planning | 3744 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 3491 |
/info/20069131/local_plan_examination/478/matter_2... | 3230 |
/news | 2936 |
/info/20006/planning_and_building_control | 2565 |