Daily report
Day | Pages viewed |
---|---|
1st Jan 2020 | 23468 |
2nd Jan 2020 | 25529 |
3rd Jan 2020 | 19941 |
4th Jan 2020 | 13537 |
5th Jan 2020 | 12739 |
6th Jan 2020 | 18123 |
7th Jan 2020 | 21932 |
8th Jan 2020 | 18743 |
9th Jan 2020 | 15262 |
10th Jan 2020 | 16999 |
11th Jan 2020 | 13077 |
12th Jan 2020 | 11702 |
13th Jan 2020 | 20838 |
14th Jan 2020 | 21444 |
15th Jan 2020 | 15158 |
16th Jan 2020 | 14809 |
17th Jan 2020 | 12984 |
18th Jan 2020 | 12353 |
19th Jan 2020 | 16178 |
20th Jan 2020 | 18383 |
21st Jan 2020 | 14663 |
22nd Jan 2020 | 14872 |
23rd Jan 2020 | 13110 |
24th Jan 2020 | 13498 |
25th Jan 2020 | 16145 |
26th Jan 2020 | 13685 |
27th Jan 2020 | 15161 |
28th Jan 2020 | 15557 |
29th Jan 2020 | 15124 |
30th Jan 2020 | 15560 |
31st Jan 2020 | 18675 |
Total | 509249 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 145587 |
/info/20013/planning_applications/14/view_a_planni... | 12055 |
/info/20000/rubbish_and_recycling | 10693 |
/rss/news | 9059 |
/info/20013/planning_applications | 8012 |
/info/20000/rubbish_and_recycling/174/christmas_tr... | 7470 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 5476 |
/info/20008/planning | 5016 |
/info/20000/rubbish_and_recycling/360/christmas_wa... | 4113 |
/info/20005/council_tax | 3994 |