Daily report
Day | Pages viewed |
---|---|
1st Apr 2020 | 19063 |
2nd Apr 2020 | 22820 |
3rd Apr 2020 | 22435 |
4th Apr 2020 | 16039 |
5th Apr 2020 | 12849 |
6th Apr 2020 | 18275 |
7th Apr 2020 | 18364 |
8th Apr 2020 | 20694 |
9th Apr 2020 | 19972 |
10th Apr 2020 | 20471 |
11th Apr 2020 | 20949 |
12th Apr 2020 | 16297 |
13th Apr 2020 | 19502 |
14th Apr 2020 | 22969 |
15th Apr 2020 | 22335 |
16th Apr 2020 | 18114 |
17th Apr 2020 | 19274 |
18th Apr 2020 | 21340 |
19th Apr 2020 | 16697 |
20th Apr 2020 | 19510 |
21st Apr 2020 | 16520 |
22nd Apr 2020 | 15519 |
23rd Apr 2020 | 16514 |
24th Apr 2020 | 15113 |
25th Apr 2020 | 20582 |
26th Apr 2020 | 16354 |
27th Apr 2020 | 17442 |
28th Apr 2020 | 15897 |
29th Apr 2020 | 16702 |
30th Apr 2020 | 17230 |
Total | 555842 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 145592 |
/info/20000/rubbish_and_recycling | 20502 |
/info/20000/rubbish_and_recycling/328/easter_rubbi... | 16635 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 10260 |
/info/20013/planning_applications/14/view_a_planni... | 9685 |
/info/20013/planning_applications | 6177 |
/info/20000/rubbish_and_recycling/520/coronavirus_... | 5957 |
/info/20004/business/511/coronavirus_covid-19_advi... | 5866 |
/news | 5787 |
/rss/news | 5286 |