Daily report
Day | Pages viewed |
---|---|
1st Oct 2020 | 26570 |
2nd Oct 2020 | 27260 |
3rd Oct 2020 | 22091 |
4th Oct 2020 | 22618 |
5th Oct 2020 | 25336 |
6th Oct 2020 | 25693 |
7th Oct 2020 | 29656 |
8th Oct 2020 | 27004 |
9th Oct 2020 | 23708 |
10th Oct 2020 | 20422 |
11th Oct 2020 | 20353 |
12th Oct 2020 | 25798 |
13th Oct 2020 | 28562 |
14th Oct 2020 | 28068 |
15th Oct 2020 | 24360 |
16th Oct 2020 | 22528 |
17th Oct 2020 | 20354 |
18th Oct 2020 | 19984 |
19th Oct 2020 | 24850 |
20th Oct 2020 | 23984 |
21st Oct 2020 | 28555 |
22nd Oct 2020 | 30717 |
23rd Oct 2020 | 22942 |
24th Oct 2020 | 23597 |
25th Oct 2020 | 19757 |
26th Oct 2020 | 23620 |
27th Oct 2020 | 24282 |
28th Oct 2020 | 27766 |
29th Oct 2020 | 28088 |
30th Oct 2020 | 22718 |
31st Oct 2020 | 20749 |
Total | 761990 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 305034 |
/ | 133249 |
/info/20013/planning_applications/14/view_a_planni... | 14251 |
/info/20013/planning_applications | 8913 |
/info/20000/rubbish_and_recycling | 6414 |
/rss/news | 5966 |
/info/20008/planning | 4587 |
/info/20053/elections_and_voting/394/election_job_... | 4314 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 4241 |
/news | 3667 |