Daily report
Day | Pages viewed |
---|---|
1st Nov 2020 | 19615 |
2nd Nov 2020 | 24322 |
3rd Nov 2020 | 28287 |
4th Nov 2020 | 27203 |
5th Nov 2020 | 25455 |
6th Nov 2020 | 24576 |
7th Nov 2020 | 21496 |
8th Nov 2020 | 20820 |
9th Nov 2020 | 42004 |
10th Nov 2020 | 28529 |
11th Nov 2020 | 24199 |
12th Nov 2020 | 25525 |
13th Nov 2020 | 25082 |
14th Nov 2020 | 22647 |
15th Nov 2020 | 25446 |
16th Nov 2020 | 29148 |
17th Nov 2020 | 26855 |
18th Nov 2020 | 27349 |
19th Nov 2020 | 28256 |
20th Nov 2020 | 25259 |
21st Nov 2020 | 26067 |
22nd Nov 2020 | 25712 |
23rd Nov 2020 | 26394 |
24th Nov 2020 | 26525 |
25th Nov 2020 | 24822 |
26th Nov 2020 | 29954 |
27th Nov 2020 | 26706 |
28th Nov 2020 | 25993 |
29th Nov 2020 | 21818 |
30th Nov 2020 | 25150 |
Total | 781214 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 295137 |
/ | 135720 |
/info/20013/planning_applications/14/view_a_planni... | 14203 |
/info/20013/planning_applications | 9112 |
/info/20053/elections_and_voting/394/election_job_... | 8073 |
/info/20000/rubbish_and_recycling | 7320 |
/info/20069142/coronavirus_covid-19 | 7080 |
/rss/news | 6598 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 5046 |
/info/20008/planning | 4553 |