Daily report
Day | Pages viewed |
---|---|
1st Jul 2022 | 24085 |
2nd Jul 2022 | 22260 |
3rd Jul 2022 | 22157 |
4th Jul 2022 | 30144 |
5th Jul 2022 | 27510 |
6th Jul 2022 | 24125 |
7th Jul 2022 | 25246 |
8th Jul 2022 | 22783 |
9th Jul 2022 | 23760 |
10th Jul 2022 | 20934 |
11th Jul 2022 | 24229 |
12th Jul 2022 | 24426 |
13th Jul 2022 | 23456 |
14th Jul 2022 | 28426 |
15th Jul 2022 | 25132 |
16th Jul 2022 | 21189 |
17th Jul 2022 | 22036 |
18th Jul 2022 | 24819 |
19th Jul 2022 | 29044 |
20th Jul 2022 | 24047 |
21st Jul 2022 | 25203 |
22nd Jul 2022 | 24603 |
23rd Jul 2022 | 20294 |
24th Jul 2022 | 24369 |
25th Jul 2022 | 26960 |
26th Jul 2022 | 29776 |
27th Jul 2022 | 25866 |
28th Jul 2022 | 26767 |
29th Jul 2022 | 28471 |
30th Jul 2022 | 21416 |
31st Jul 2022 | 22453 |
Total | 765986 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 306391 |
/ | 138907 |
/info/20013/planning_applications/14/view_a_planni... | 11521 |
/rss/news | 10941 |
/info/20000/rubbish_and_recycling | 8599 |
/news | 8103 |
/info/20053/elections_and_voting/394/election_job_... | 5907 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 5491 |
/info/20013/planning_applications | 3734 |
/info/20005/council_tax | 3536 |