Daily report
Day | Pages viewed |
---|---|
1st Oct 2022 | 27244 |
2nd Oct 2022 | 22363 |
3rd Oct 2022 | 31168 |
4th Oct 2022 | 31563 |
5th Oct 2022 | 27758 |
6th Oct 2022 | 27348 |
7th Oct 2022 | 23844 |
8th Oct 2022 | 20477 |
9th Oct 2022 | 24036 |
10th Oct 2022 | 26373 |
11th Oct 2022 | 29656 |
12th Oct 2022 | 28384 |
13th Oct 2022 | 25848 |
14th Oct 2022 | 27544 |
15th Oct 2022 | 22127 |
16th Oct 2022 | 24032 |
17th Oct 2022 | 33217 |
18th Oct 2022 | 30533 |
19th Oct 2022 | 32857 |
20th Oct 2022 | 25284 |
21st Oct 2022 | 28201 |
22nd Oct 2022 | 22755 |
23rd Oct 2022 | 22036 |
24th Oct 2022 | 31479 |
25th Oct 2022 | 29833 |
26th Oct 2022 | 28819 |
27th Oct 2022 | 27899 |
28th Oct 2022 | 24767 |
29th Oct 2022 | 26111 |
30th Oct 2022 | 23443 |
31st Oct 2022 | 28101 |
Total | 835100 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 305355 |
/ | 153307 |
/info/20000/rubbish_and_recycling | 20474 |
/info/20000/rubbish_and_recycling/662/new_waste_re... | 13719 |
/info/20013/planning_applications/14/view_a_planni... | 13162 |
/rss/news | 11812 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 10179 |
/news | 7505 |
/gardenwaste | 6397 |
/info/20053/elections_and_voting/394/election_job_... | 6104 |