Daily report
Day | Pages viewed |
---|---|
1st Sep 2022 | 27593 |
2nd Sep 2022 | 28291 |
3rd Sep 2022 | 22111 |
4th Sep 2022 | 24572 |
5th Sep 2022 | 25669 |
6th Sep 2022 | 25856 |
7th Sep 2022 | 24575 |
8th Sep 2022 | 28512 |
9th Sep 2022 | 28965 |
10th Sep 2022 | 28074 |
11th Sep 2022 | 21378 |
12th Sep 2022 | 25641 |
13th Sep 2022 | 26158 |
14th Sep 2022 | 30184 |
15th Sep 2022 | 25311 |
16th Sep 2022 | 26172 |
17th Sep 2022 | 21300 |
18th Sep 2022 | 22769 |
19th Sep 2022 | 29502 |
20th Sep 2022 | 31741 |
21st Sep 2022 | 32329 |
22nd Sep 2022 | 33581 |
23rd Sep 2022 | 27104 |
24th Sep 2022 | 25526 |
25th Sep 2022 | 21099 |
26th Sep 2022 | 25218 |
27th Sep 2022 | 28438 |
28th Sep 2022 | 32517 |
29th Sep 2022 | 31487 |
30th Sep 2022 | 26260 |
Total | 807933 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 295986 |
/ | 144158 |
/info/20000/rubbish_and_recycling | 24238 |
/rss/news | 15059 |
/info/20013/planning_applications/14/view_a_planni... | 11985 |
/news | 7891 |
/info/20053/elections_and_voting/394/election_job_... | 7341 |
/bankholiday | 6452 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 6293 |
/info/20013/planning_applications | 4862 |