Daily report
Day | Pages viewed |
---|---|
1st Apr 2023 | 36798 |
2nd Apr 2023 | 33548 |
3rd Apr 2023 | 43916 |
4th Apr 2023 | 41971 |
5th Apr 2023 | 52126 |
6th Apr 2023 | 36591 |
7th Apr 2023 | 31342 |
8th Apr 2023 | 28455 |
9th Apr 2023 | 23567 |
10th Apr 2023 | 30745 |
11th Apr 2023 | 33505 |
12th Apr 2023 | 34570 |
13th Apr 2023 | 36323 |
14th Apr 2023 | 30306 |
15th Apr 2023 | 25297 |
16th Apr 2023 | 25242 |
17th Apr 2023 | 31040 |
18th Apr 2023 | 33403 |
19th Apr 2023 | 33580 |
20th Apr 2023 | 33672 |
21st Apr 2023 | 30099 |
22nd Apr 2023 | 31038 |
23rd Apr 2023 | 32580 |
24th Apr 2023 | 33421 |
25th Apr 2023 | 34551 |
26th Apr 2023 | 32969 |
27th Apr 2023 | 35589 |
28th Apr 2023 | 37780 |
29th Apr 2023 | 30140 |
30th Apr 2023 | 33249 |
Total | 1007413 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 297901 |
/ | 147869 |
/info/20000/rubbish_and_recycling | 25484 |
/info/20013/planning_applications/14/view_a_planni... | 14052 |
/rss/news | 10654 |
/info/20000/rubbish_and_recycling/328/easter_waste... | 8428 |
/news | 7221 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 6493 |
/info/20013/planning_applications | 5766 |
/info/20053/elections_and_voting/415/local_electio... | 5051 |