Daily report
Day | Pages viewed |
---|---|
1st May 2023 | 37076 |
2nd May 2023 | 42305 |
3rd May 2023 | 45890 |
4th May 2023 | 47069 |
5th May 2023 | 72631 |
6th May 2023 | 32659 |
7th May 2023 | 28110 |
8th May 2023 | 33075 |
9th May 2023 | 33620 |
10th May 2023 | 31731 |
11th May 2023 | 36890 |
12th May 2023 | 32440 |
13th May 2023 | 28916 |
14th May 2023 | 25807 |
15th May 2023 | 32070 |
16th May 2023 | 34986 |
17th May 2023 | 31426 |
18th May 2023 | 36988 |
19th May 2023 | 29395 |
20th May 2023 | 26476 |
21st May 2023 | 29363 |
22nd May 2023 | 33148 |
23rd May 2023 | 35878 |
24th May 2023 | 34667 |
25th May 2023 | 36270 |
26th May 2023 | 42097 |
27th May 2023 | 27879 |
28th May 2023 | 31169 |
29th May 2023 | 30557 |
30th May 2023 | 34013 |
31st May 2023 | 35082 |
Total | 1089683 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 306584 |
/ | 160462 |
/info/20053/elections_and_voting/415/local_electio... | 23993 |
/info/20000/rubbish_and_recycling | 17150 |
/info/20013/planning_applications | 16356 |
/rubbishandrecycling | 12681 |
/rss/news | 11165 |
/info/20013/planning_applications/13/comment_on_a_... | 11115 |
/info/20053/elections_and_voting/178/election_resu... | 8839 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 8750 |