Daily report
Day | Pages viewed |
---|---|
1st Sep 2023 | 35209 |
2nd Sep 2023 | 33268 |
3rd Sep 2023 | 29878 |
4th Sep 2023 | 32473 |
5th Sep 2023 | 35406 |
6th Sep 2023 | 33248 |
7th Sep 2023 | 35193 |
8th Sep 2023 | 30782 |
9th Sep 2023 | 27614 |
10th Sep 2023 | 28961 |
11th Sep 2023 | 32898 |
12th Sep 2023 | 36343 |
13th Sep 2023 | 34047 |
14th Sep 2023 | 33376 |
15th Sep 2023 | 30921 |
16th Sep 2023 | 28430 |
17th Sep 2023 | 32367 |
18th Sep 2023 | 32099 |
19th Sep 2023 | 30778 |
20th Sep 2023 | 32647 |
21st Sep 2023 | 32546 |
22nd Sep 2023 | 35623 |
23rd Sep 2023 | 29418 |
24th Sep 2023 | 31567 |
25th Sep 2023 | 34029 |
26th Sep 2023 | 36332 |
27th Sep 2023 | 37827 |
28th Sep 2023 | 39036 |
29th Sep 2023 | 36293 |
30th Sep 2023 | 32195 |
Total | 990804 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 296460 |
/ | 128171 |
/info/20013/planning_applications | 11341 |
/rss/news | 10898 |
/info/20000/rubbish_and_recycling | 10207 |
/info/20013/planning_applications/13/comment_on_a_... | 8360 |
/news | 7762 |
/info/20053/elections_and_voting/394/election_job_... | 6810 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 4840 |
/info/20053/elections_and_voting/394/election_job_... | 4791 |