Daily report
Day | Pages viewed |
---|---|
1st Feb 2024 | 31758 |
2nd Feb 2024 | 36740 |
3rd Feb 2024 | 24426 |
4th Feb 2024 | 24882 |
5th Feb 2024 | 31559 |
6th Feb 2024 | 30245 |
7th Feb 2024 | 34017 |
8th Feb 2024 | 27823 |
9th Feb 2024 | 26740 |
10th Feb 2024 | 22188 |
11th Feb 2024 | 21615 |
12th Feb 2024 | 35848 |
13th Feb 2024 | 27957 |
14th Feb 2024 | 26069 |
15th Feb 2024 | 28356 |
16th Feb 2024 | 25524 |
17th Feb 2024 | 25754 |
18th Feb 2024 | 23085 |
19th Feb 2024 | 29183 |
20th Feb 2024 | 28729 |
21st Feb 2024 | 27671 |
22nd Feb 2024 | 35483 |
23rd Feb 2024 | 27659 |
24th Feb 2024 | 23787 |
25th Feb 2024 | 23090 |
26th Feb 2024 | 29630 |
27th Feb 2024 | 33729 |
28th Feb 2024 | 28998 |
29th Feb 2024 | 30171 |
Total | 822716 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 285452 |
/ | 122526 |
/info/20053/elections_and_voting/394/election_job_... | 20416 |
/info/20013/planning_applications | 11842 |
/info/20000/rubbish_and_recycling | 9506 |
/rss/news | 9256 |
/info/20013/planning_applications/13/comment_on_a_... | 8549 |
/news | 7208 |
/news/ | 7083 |
/info/20005/council_tax | 6315 |