Daily report
Day | Pages viewed |
---|---|
1st Mar 2024 | 29242 |
2nd Mar 2024 | 26790 |
3rd Mar 2024 | 27105 |
4th Mar 2024 | 28536 |
5th Mar 2024 | 33916 |
6th Mar 2024 | 28851 |
7th Mar 2024 | 29674 |
8th Mar 2024 | 30978 |
9th Mar 2024 | 24292 |
10th Mar 2024 | 27125 |
11th Mar 2024 | 29059 |
12th Mar 2024 | 28962 |
13th Mar 2024 | 33617 |
14th Mar 2024 | 31262 |
15th Mar 2024 | 27514 |
16th Mar 2024 | 24206 |
17th Mar 2024 | 24727 |
18th Mar 2024 | 33515 |
19th Mar 2024 | 29251 |
20th Mar 2024 | 27551 |
21st Mar 2024 | 28661 |
22nd Mar 2024 | 29583 |
23rd Mar 2024 | 31208 |
24th Mar 2024 | 24552 |
25th Mar 2024 | 35019 |
26th Mar 2024 | 33099 |
27th Mar 2024 | 33866 |
28th Mar 2024 | 37606 |
29th Mar 2024 | 28226 |
30th Mar 2024 | 24549 |
31st Mar 2024 | 26223 |
Total | 908765 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 307682 |
/ | 133080 |
/info/20053/elections_and_voting/394/election_job_... | 19668 |
/info/20000/rubbish_and_recycling | 17383 |
/rss/news | 11055 |
/info/20013/planning_applications | 10656 |
/news | 10108 |
/news/ | 9714 |
/info/20013/planning_applications/13/comment_on_a_... | 8121 |
/info/20005/council_tax | 6793 |