Daily report
Day | Pages viewed |
---|---|
1st Oct 2024 | 31507 |
2nd Oct 2024 | 34555 |
3rd Oct 2024 | 28547 |
4th Oct 2024 | 31918 |
5th Oct 2024 | 26386 |
6th Oct 2024 | 24806 |
7th Oct 2024 | 30739 |
8th Oct 2024 | 30204 |
9th Oct 2024 | 32622 |
10th Oct 2024 | 31924 |
11th Oct 2024 | 27432 |
12th Oct 2024 | 25796 |
13th Oct 2024 | 28771 |
14th Oct 2024 | 33555 |
15th Oct 2024 | 33938 |
16th Oct 2024 | 29643 |
17th Oct 2024 | 28214 |
18th Oct 2024 | 28633 |
19th Oct 2024 | 27543 |
20th Oct 2024 | 23701 |
21st Oct 2024 | 32429 |
22nd Oct 2024 | 37766 |
23rd Oct 2024 | 33969 |
24th Oct 2024 | 34172 |
25th Oct 2024 | 26748 |
26th Oct 2024 | 23339 |
27th Oct 2024 | 23275 |
28th Oct 2024 | 30781 |
29th Oct 2024 | 38146 |
30th Oct 2024 | 28550 |
31st Oct 2024 | 26952 |
Total | 926561 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 313814 |
/ | 143542 |
/news/ | 19941 |
/rss/news | 13943 |
/info/20053/elections_and_voting/394/election_job_... | 12947 |
/news | 11627 |
/info/20013/planning_applications | 10931 |
/info/20000/rubbish_and_recycling | 10707 |
/info/20013/planning_applications/13/view_and_comm... | 6934 |
/info/20013/planning_applications/13/comment_on_a_... | 6864 |